AWStats: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category: Web Tools AWStats is a powerful tool that analyzes automatically-generated website logfiles to provide you with information about who is visiting your websites, for..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: Web Tools]] | [[Category: Web Tools]] | ||
AWStats is a powerful tool that analyzes automatically-generated website logfiles to provide you with information about who is visiting your websites, for how long, and a number of other statistics. AWStats is a great way to track the results of a marketing campaign. | AWStats is a powerful tool that analyzes automatically-generated website logfiles to provide you with information about who is visiting your websites, for how long, and a number of other statistics. AWStats is a great way to track the results of a marketing campaign. | ||
To access AWStats for your domain: | |||
# Go to http://awstats.netsville.com/ | |||
# Enter your domain name in the box labeled "Server ID:" and your password (if necessary) | |||
# Click the "Submit" button | |||
Latest revision as of 13:56, 28 October 2011
AWStats is a powerful tool that analyzes automatically-generated website logfiles to provide you with information about who is visiting your websites, for how long, and a number of other statistics. AWStats is a great way to track the results of a marketing campaign.
To access AWStats for your domain:
- Go to http://awstats.netsville.com/
- Enter your domain name in the box labeled "Server ID:" and your password (if necessary)
- Click the "Submit" button