Difference between revisions of "NextGen Gallery"

From Netsville Support
Jump to navigation Jump to search
Line 16: Line 16:
  
 
= Making the Post =
 
= Making the Post =
 
+
# Directly after making the gallery/uploading the pictures, hoover over posts then click add new
[[File:2013-08-16-133558_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133558_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133604_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133604_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133628_1600x900_scrot.png|1024x768px]]
+
# Directly after making the gallery/uploading the pictures, hoover over posts then click add new
[[File:2013-08-16-133636_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133628_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133641_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133636_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133645_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133641_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133651_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133645_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133655_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133651_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133713_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133655_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133719_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133713_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133729_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133719_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133733_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133729_1600x900_scrot.png|1024x768px]]
[[File:2013-08-16-133754_1600x900_scrot.png|1024x768px]]
+
#*[[File:2013-08-16-133733_1600x900_scrot.png|1024x768px]]
 +
#*[[File:2013-08-16-133754_1600x900_scrot.png|1024x768px]]

Revision as of 14:30, 16 August 2013

This page describes how to use the NextGen Gallery for wordpress. This page will be a work in progress until I finish the rest of the slide shows.

Making the Gallery

  1. From the Dashboard hoover over the Gallery tab on the left
  2. Click "Add Gallery/Images"
    • 2013-08-16-133406 1600x900 scrot.png
  3. Click Add Files
    • 2013-08-16-133420 1600x900 scrot.png
  4. Select all the images you would like (by holding CTRL and clicking the images)
    • 2013-08-16-133516 1600x900 scrot.png
  5. Name the Gallery
    • 2013-08-16-133533 1600x900 scrot.png
  6. Click Start Upload
    • 2013-08-16-133548 1600x900 scrot.png

Making the Post

  1. Directly after making the gallery/uploading the pictures, hoover over posts then click add new
    • 2013-08-16-133558 1600x900 scrot.png
    • 2013-08-16-133604 1600x900 scrot.png
  2. Directly after making the gallery/uploading the pictures, hoover over posts then click add new
    • 2013-08-16-133628 1600x900 scrot.png
    • 2013-08-16-133636 1600x900 scrot.png
    • 2013-08-16-133641 1600x900 scrot.png
    • 2013-08-16-133645 1600x900 scrot.png
    • 2013-08-16-133651 1600x900 scrot.png
    • 2013-08-16-133655 1600x900 scrot.png
    • 2013-08-16-133713 1600x900 scrot.png
    • 2013-08-16-133719 1600x900 scrot.png
    • 2013-08-16-133729 1600x900 scrot.png
    • 2013-08-16-133733 1600x900 scrot.png
    • 2013-08-16-133754 1600x900 scrot.png