Difference between revisions of "Web Tools"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
= Database Tools = | = Database Tools = | ||
; [[PHPMySQL]] : If you have databases for your site, you can manage them with this graphical interface. | ; [[PHPMySQL]] : If you have databases for your site, you can manage them with this graphical interface. | ||
− | |||
− | |||
− | |||
− | |||
= Email Tools = | = Email Tools = | ||
; [[Webmail]] : Access your email when you are away from your computer | ; [[Webmail]] : Access your email when you are away from your computer | ||
; [[Webmail Administration]] : Add and administer email accounts associated with your domain name. | ; [[Webmail Administration]] : Add and administer email accounts associated with your domain name. | ||
− | ; [[ | + | ; [[SpamExperts Spam Panel]] : Login to your spam quarantine area |
Latest revision as of 15:32, 10 October 2016
Netsville has developed or assembled a variety of tools to make managing your website and/or domain a lot easier.
Database Tools
- PHPMySQL
- If you have databases for your site, you can manage them with this graphical interface.
Email Tools
- Webmail
- Access your email when you are away from your computer
- Webmail Administration
- Add and administer email accounts associated with your domain name.
- SpamExperts Spam Panel
- Login to your spam quarantine area